Frigidaire
(Open Box) Frigidaire FFFU14M1QW Upright Freezer
Regular price
$398.00
Regular price
$899.00
Sale price
$398.00
Frigidaire FFFU14M1QW Upright Freezer, 29 5/8 inch Width, 14 cu. ft. Capacity, Manual, Interior Light (Freezer), White colour
| Interior Light | Incandescent One 25W |
| Frost Free | No |
| Power On Light | Yes |
| Leveling Legs | Yes |
| Annual Energy (kWH) | 334 |
| Temperature Range | -10 to 10°F |
| Reconditioned | No |
| Condenser Type | Hot-wall |
| Annual Energy Cost (.12 / kWH) | 40 |
| Made In USA | Yes |
| Light Shield | Yes |
| Power Type | Electric |
| Size | 14 Cu. Ft. |
| Installation Type | Free-Standing |
| Collection | Frigidaire |
| Controls | |
| Adjustable Temp. Control | Mechanical Dial |
| Control Lock | No |
| Controls | Mechanical Dial |
| Supplemental Freeze | No |
| Front Digital Display | No |
| Temperature Display Mode | 2015-01-07 |
| Control Location | Interior |
| Freezer Specifications | |
| Ice Maker Bucket | No |
| General Specifications | |
| ProductLaunch | NA |
| Exterior Dimensions | |
| Height with Hinges and Covers | 62-1/8" |
| Width | 29-5/8" |
| Depth with Doors (no Handles) | 30" |
| Depth with Doors (no Handles) | 30-1/2" |
| Depth with Doors and Handles | 32-1/8" |
| Height | 61-3/4" |
| Depth | 27-1/2" |
| Depth (with Door 90° Open) | 58" |
| Height with Hinges and Covers | 62-3/16" |
| Depth with Doors and Handles | 32-1/4" |
| Capacities | |
| Capacity (Cu. Ft.) | 14.4 |
| Total Shelf Area (Sq. Ft.) | 8.2 |
| Weight and Dimensions | |
| Shipping Weight (lbs) | 180 |
| Product Weight (lbs) | 163 |
| Exterior Specifications | |
| Reversible Door | No |
| Cabinet Color | White |
| Door Swing Type | Right-Hand Swing |
| Rear Rollers | No |
| Front Rollers | No |
| Door Gasket | White |
| Name Badge | Frigidaire |
| Door Style | UltraSoft™ |
| Door Hinge Covers | No |
| Lock with Pop-out Key | Yes |
| Handle Design | New Frigidaire Plastic |
| Door Closers | Yes |
| Electrical Specifications | |
| Voltage Rating | 115V 60Hz |
| Minimum Circuit Required (Amps) | 15A |
| Connected Load (kW Rating) @ 120V | 0.6 |
| Power Supply Connection Location | Right Rear Bottom |
| Plug Type | NEMA 5-15P |
| Amps @ 120 Volts | 5 |
| Door Finish | |
| Door Finish | Textured |
| Freezer Specifications | |
| Door Ajar Alarm | No |
| Defrost | Manual |
| Fixed Door Racks | 5 Full-Width White |
| Directional Airflow Ports | 0 |
| Power Failure Alert | No |
| Retractable Pizza Shelf | No |
| Soft Freeze™ Zone | No |
| Removable Trivet | No |
| Fixed Freezer Shelves | 3 Wire |
| Defrost Water Drain | Yes |
| Freezer Lighting | Incandescent |
| High-Temperature Alarm | No |
| Certifications & Approvals | |
| ENERGY STAR® Certified | No |
| CSA Listed | No |
| UL Listed | N-No UL Code Rating |
| CSA Rating | Household |
| ETL Listed | No |
| Ice Maker | |
| Ice Maker | No |
| Ice Maker Bucket | No |
General Specifications
- Interior Light: Incandescent, One 25W
- Leveling Legs: Yes
- Power On Light: Yes
- Product Weight (lbs): 164
- Temperature Range: -10 to 10°F
- Power Type: Electric
- Size: 14 Cu. Ft.
- Installation Type: Free-Standing
- Collection: Frigidaire
Freezer Specifications
- Defrost: Manual
- Fixed Door Racks: 5 Full-Width White
- Fixed Freezer Shelves: 3 Wire
- Freezer Lighting: Incandescent
Capacities
- Total Shelf Area (Sq. Ft.): 8.2
Electrical Specifications
- Amps @ 120 Volts: 5.0
- Connected Load (kW Rating) @ 120V: 0.60
- Minimum Circuit Required (Amps): 15A
- Plug Type: NEMA 5-15P
- Power Supply Connection Location: Right Rear Bottom
- Voltage Rating: 115V, 60Hz
Certifications & Approvals
- CSA Rating: Household
- ENERGY STAR® Certified: No
Exterior Dimensions
- Depth with Doors (no Handles): 30-1/2"
- Depth with Doors and Handles: 32-1/4"
- Height with Hinges and Covers: 62-3/16"
- Depth: 27-1/2"
- Depth (with Door 90° Open): 58"
- Height: 61-3/4"
- Width: 29-5/8"