Frigidaire Professional
Frigidaire Professional 30" Electric Double Wall Oven PCWD3080AF
Regular price
$3999.00
Regular price
$5299.00
Sale price
$3999.00
Overview
30" Electric Double Wall Oven by Frigidaire Professional comes with two 5.3 cu. ft. capacity ovens. The oven features total convection, air fry, steam clean, self clean and temperature probe. Available at Appliances Connection
Features
- Our most advanced and powerful convection system, Total Convection - in both ovens.
- Start baking immediately with No Preheat
- Deliver all of the flavor and none of the guilt with Air Fry.
- ReadyCookƒ?› Air Fry Tray is included
- Experience a hassle-free way to cook with Slow Cook
- Achieve bakery results at home with Steam Bake
- Take the guesswork out of cooking with the Temperature Probe
- Offers two convenient cleaning options
- Enjoy crispy, perfectly roasted meals with Steam Roast
Dimensions
30"W x 51"H x 27.6"D
Installation | |
Power Supply Connection Location | Top Left |
Electrical Specifications | |
Amps @ 240 Volts | 40 Amps |
Connected Load @ 240V | 9 kW |
Minimum Circuit Required | 40 Amps |
Voltage Rating | 240 V |
Cooking Controls | |
Air Fry | Yes |
Bake | Yes |
Bread Proof | Yes |
Broil | Yes |
Cancel | Yes |
Child Lock | Yes |
Clear Off | Yes |
Clock | Yes |
Convection Bake | Yes |
Convection Roast | Yes |
Delay Clean | Yes |
Delay Start | Yes |
Fast Preheat | Yes |
Keep Warm | Yes |
Kitchen Timer | Yes |
Light | Yes |
My Favorite | Yes |
Off | Yes |
Oven Light | Yes |
Preheat | Yes |
Probe | Yes |
Quick Preheat | Yes |
Self Clean | Yes |
Set Clock | Yes |
Slow Cook | Yes |
Start | Yes |
Steam Bake | Yes |
Steam Clean | Yes |
Steam Roast | Yes |
Stop | Yes |
Temperature Display | Yes |
Timer On / Off | Yes |
User Preferences | Yes |
Oven | |
Bake Element | 2,500 Watts |
Bake Element Pass | 8 |
Bake Element Type | Hidden |
Broil Element | 4,000 Watts |
Broil Element Pass | 6 |
Broil System | Yes |
Cleaning System | Yes |
Convection | Yes |
Convection Element | 3,800 Watts |
Convection Type | Total |
Number of Convection Fans | 1 |
Number of Rack Positions | 6 |
Oven Interior Color | Midnight Black |
Oven Light Quantity | 2 |
Oven Light Type | Halogen |
Oven Light Watts | 40 Watts |
Rack Position Type | Embossed |
Rack Type 1 | Handle |
Rack Type 1 Quantity | 4 |
Rack Type 2 | Glide |
Rack Type 2 Quantity | 1 |
Rack Type 3 | Air Fry Tray |
Rack Type 3 Quantity | 1 |
Dimensions and Volume | |
Height | 50 3/4" |
Width | 29 7/8" |
Depth | 25 3/16" |
Depth With Door 90?ø Open | 48 3/16" |
Depth With Handle | 27 3/5" |
Lower Oven Interior Height | 18 1/8" |
Lower Oven Interior Width | 25 1/5" |
Lower Oven Interior Depth | 19 7/8" |
Upper Oven Interior Height | 18 1/8" |
Upper Oven Interior Width | 25 1/5" |
Upper Oven Interior Depth | 19 7/8" |
Minimum Cutout Height | 48 7/8" |
Minimum Cutout Width | 28 1/2" |
Maximum Cutout Height | 50 1/4" |
Maximum Cutout Width | 29" |
Oven Lower Capacity | 5.3 Cu. Ft. |
Oven Upper Capacity | 5.3 Cu. Ft. |
Total Capacity | 10.6 Cu. Ft. |
Safety Certifications and Approvals | |
CSA Listed | Yes |
UL Listed | Yes |
RoHS | Yes |
Controls | |
Control Lock | Yes |
Sabbath Mode | Yes |
General Specifications | |
Frigidaire Fit Promise | Yes |
Product Weight | 285 lbs |
Prop 65 Label | Yes |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |