Frigidaire
Frigidaire 36 Inch 21.5 cu. ft. Counter Depth French-Door Refrigerator in Stainless Steel GRQC2255BF
Experience the versatility of the Frigidaire four-door refrigerator with its innovative Custom-Flex?�?? Temp Zone. This adaptable feature effortlessly transforms from a refrigerator to a freezer, accommodating a wide range of family favorites, from yogurt to frozen pizza. The appliance also excels at preserving the freshness of fruits and vegetables, thanks to its CrispSeal?�?? crispers with auto humidity control. Keeping your fridge organized and clean is a breeze with the SpaceWise?�?? organization system, while the Smudge-Proof?�?? stainless steel exterior adds a touch of sophistication to your kitchen.
Custom-Flex?�?? Temp Zone
Tailor your storage space to accommodate more of your family's favorites, whether it's yogurt, beer, or frozen pizza. This zone offers an extensive temperature range, from as low as -6 degrees to a balmy 45 degrees, marking the widest spectrum of temperature settings available.
CrispSeal?�?? Crispers with Auto Humidity
Outperform traditional slider-controlled crispers with our advanced crisper technology. It automatically eliminates excess moisture and seals off dry air, effectively extending the freshness of your produce and preventing premature spoilage.
SpaceWise?�?? Organization System
Discover a designated spot for every item with our adaptable SpaceWise?�?? Organization System. It includes an expandable door bin, adjustable shelving, a SnackZone, a shelf that flips up to accommodate taller items, and a convertible shelf that can serve as either shelving storage or house the built-in wine rack.
Smudge-Proof?�?? Stainless Steel
Say goodbye to unsightly fingerprints and laborious cleaning. Our Smudge-Proof?�?? stainless steel resists smudges and wipes clean with ease.
Dispenser | |
Crushed Ice | Yes |
Cube Ice | Yes |
Dispenser | Yes |
Dispenser Location | External |
Dispenser Height | 10 2/5" |
Light Control | Yes |
Water Dispenser | Yes |
Refrigerator | |
Air Filter | Yes |
Crisper Color | Clear |
Dairy Bin | Yes |
Door Bin Color | Clear |
Humidity Controls | Automatic |
Interior Lighting | LED |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable Gallon Door Bins | 2 |
Number of Fixed Condiment Door Bins | 3 |
Number of Fixed Gallon Door Bins | 1 |
Number of Other Door Bins | 1 |
Total Number of Door Bins | 7 |
Number of Adjustable Shelves | 2 |
Number of Fixed Shelves | 1 |
Number of Crispers | 2 |
Freezer | |
Auto Close Drawer | Yes |
Door Bin Color | Clear |
Interior Lighting | LED |
Shelf Material | Glass |
Number of Adjustable Door Bins | 1 |
Number of Fixed Door Bins | 1 |
Total Number of Door Bins | 2 |
Number of Pull Out Shelves | 2 |
Number of Drawers | 1 |
Ice Maker | |
Ice Maker | Yes |
Ice Maker Location | Fresh Food Section |
Ice Shape | Square |
Second Ice Maker | Optional |
Convertible Compartment | |
Control Location | Side of Door |
Convertible Compartment | Yes |
Door Bin Color | Clear |
Interior Lighting | LED |
Number of Drawers | 1 |
Number of Reversible Shelves (Shelf / Wine Rack) | 2 |
Shelf Material | Glass |
Temperature Range | -6?�? to 45?�?F |
Controls | |
Air Filter Indicator | Yes |
Control Location | Dispenser |
Digital Display | Yes |
Door Ajar Alarm | Yes |
Control Lock | Yes |
Ice Maker On/Off | Yes |
Internal Control Lock | Yes |
On/Off Display | Yes |
Power Failure Alarm | Yes |
Sabbath Mode | Yes |
Second Control Location | Side of Door |
Water Filter Indicator | Yes |
Exterior | |
Counter-Depth | Yes |
Door Finish | Smooth |
Door Stops | Yes |
Exterior Finish | Smudge-Proof?�?? Stainless Steel |
Front Rollers | Yes |
Rear Rollers | Yes |
Water Inlet Location | Left Rear Bottom |
Dimensions and Volume | |
Height With Hinge | 70 1/8" |
Height Without Hinge | 70" |
Width | 36" |
Width of Cabinet | 35 4/5" |
Width With Doors 90?�? Open | 40 4/5" |
Depth of Cabinet | 24 3/5" |
Depth With Door | 29 1/2" |
Depth With Door 90?�? Open | 46 9/10" |
Depth With Door and Handle | 29 3/5" |
Convertible Zone Capacity | 3.2 Cu. Ft. |
Freezer Capacity | 5.2 Cu. Ft. |
Fresh Food Capacity | 13.1 Cu. Ft. |
Total Capacity | 21.5 Cu. Ft. |
Electrical Specifications | |
Amps @ 120 Volts | 9.5 Amps |
Minimum Circuit Required | 15 Amps |
General Specifications | |
Annual Energy | 671 kWh |
Condenser Type | Dynamic |
Cooling System | Dual Evaporator |
Leveling Legs | Yes |
Product Weight | 313 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Performance Certifications and Approvals | |
ENERGY STAR Certified | Yes |
CSA Listed | Yes |