Frigidaire Gallery 28.8 Cu. Ft. French-Door Refrigerator GRFN2853AF
Regular price
$2299.00
Regular price
$2899.00
Sale price
$2299.00
Overview
This Frigidaire Gallery French-door refrigerator is your key to stylish organization. A spacious 28.8-cubic-foot interior capacity provides more than enough room for your family favourites, while adjustable shelves and bins let you customize the setup to your liking.?ÿ
Features
- CrispSeal?? Plus Crispers with Auto Humidity
- SpaceWise Organization System
- Adjustable Temp Drawer
- Large Door Bin Storage
- Reduce food waste & energy consumption
- Auto-Close Doors
- EvenTemp Cooling System
- Smudge-Proof Stainless Steel
- PurePour Water Filter
Dimensions
36"W x 70"H x 32"D
Dispenser | |
Dispenser Location | Internal |
Water Dispenser | Yes |
Refrigerator | |
Adjustable Temperature Drawer | Yes |
Air Filter | Yes |
Crisper Color | Clear |
Dairy Bin | No |
Door Bin Color | Clear |
Humidity Controls | Automatic |
Interior Lighting | LED |
Produce Keeper Ready | Yes |
Produce Keeper Included | Yes |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable Gallon Plus Door Bins | 3 |
Number of Fixed Condiment Door Bins | 2 |
Number of Fixed Gallon Plus Door Bins | 3 |
Total Number of Door Bins | 8 |
Number of Adjustable Shelves | 2 |
Number of Fixed Shelves | 1 |
Number of Crispers | 2 |
Freezer | |
Auto Close Drawer | Yes |
Automatic Defrost | Yes |
Basket Divider | Yes |
Baskets / Bins Color | White |
Interior Lighting | LED |
Shelf Material | Glass |
Number of Baskets / Bins | 1 |
Number of Pull Out Shelves | 1 |
Total Number of Shelves | 1 |
Ice Maker | |
Ice Maker | Yes |
Ice Maker Location | Frozen Section |
Ice Shape | Square |
Second Ice Maker | No |
Controls | |
Air Filter Indicator | Yes |
Control Location | Side of Door |
Digital Display | Yes |
Door Ajar Alarm | Yes |
Ice Maker On/Off | Yes |
Internal Control Lock | Yes |
Mute Sound Control | Yes |
On/Off Display | Yes |
Power Failure Alarm | Yes |
Power On/Off | Yes |
Sabbath Mode | Yes |
Water Filter Indicator | Yes |
Connectivity | |
Wi-Fi Enabled | No |
Exterior | |
Counter-Depth | No |
Door Finish | Smooth |
Door Stops | Yes |
Exterior Finish | Smudge-Proof?? Stainless Steel |
Front Rollers | Yes |
Rear Rollers | Yes |
Dimensions and Volume | |
Height With Hinge | 70" |
Height Without Hinge | 68 3/10" |
Width | 36" |
Width of Cabinet | 35 3/5" |
Depth of Cabinet | 28 1/2" |
Depth With Door | 33 3/10" |
Depth With Door 90?ø Open | 48 1/2" |
Depth With Door and Handle | 35 7/10" |
Freezer Capacity | 9 Cu. Ft. |
Fresh Food Capacity | 19.8 Cu. Ft. |
Total Capacity | 28.8 Cu. Ft. |
Electrical Specifications | |
Amps @ 120 Volts | 3.3 Amps |
Minimum Circuit Required | 15 Amps |
General Specifications | |
Annual Energy | 652 kWh |
Condenser Type | Dynamic |
Cooling System | Single Evaporator |
Leveling Legs | Yes |
Product Weight | 352 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |