Frigidaire 30 inch 6.2 cu. ft. Electric Range in Black Stainless Steel GCFI306CBD
The Frigidaire 30-inch 6.2 cu. ft. Electric Range is a culinary powerhouse equipped with our most advanced convection system, offering an impressive array of over 15 cooking modes such as No Preheat, Air Fry, Slow Cook, Steam Bake, Steam Roast, Air Sous Vide, Convection Roast, Convection Bake, Bread Proof, and more. Induction technology takes center stage in the cooktop, providing unmatched ease of cleaning as it heats the pan directly, leaving the cooktop surrounding it virtually mess-free. The induction cooktop not only simplifies cleanup but also accelerates meal preparation, boasting the ability to boil water 50% faster than both gas and electric alternatives. Additionally, the TempLock technology ensures precise control over cooktop temperatures, enhancing your culinary precision.
Get over 15 ways to cook with Total Convection
Total Convection gives you maximum versatility in the kitchen, powering cooking modes like Air Fry, No Preheat, Slow Cook, Convection Bake, Steam Bake, Convection Roast, Steam Roast, Air Sous Vide, Bread Proof, Dehydrate and more!
Start baking immediately with No Preheat
Eliminates time wasted waiting on your oven to heat up - simply place your food in the cold oven and get to mealtime, in no time. * No Preheat is best used for single-rack baking of frozen or pre-made items and food that needs to cook for longer than 10 minutes.
Get amazingly fast results with Induction
Induction boils water 50% faster than gas or electric cooktops. * 9" induction right front element, 6 qt./10" diameter pot, 1 qt. tepid water compared to 3000W 9" electric right front element and 18,000 BTU gas right front burner.
Avoid over and undercooking your food with TempLock
Sensors in the cooktop automatically adjust the power level to maintain a consistent temperature the entire time you cook. It's like cruise control for your cooktop.
Cooktop | |
Auto Pan Detect | Yes |
Cooking Surface Type | Smooth |
Element On Indicator Light | Yes |
Hot-Surface Indicator Light | Yes |
Cooktop Performance | |
Right Front Element Burner Size | 8 3/10" |
Right Rear Element Burner Size | 5 1/2" |
Left Front Element Burner Size | 7" |
Left Rear Element Burner Size | 7" |
Center Rear Element Burner Size | 5 1/2" |
Right Front Element Burner | 2,300 / 3,600 Watts (Boost) |
Right Rear Element Burner | 1,400 / 2,500 Watts (Boost) |
Left Front Element Burner | 1,800 / 2,800 Watts (Boost) |
Left Rear Element Burner | 1,800 / 2,800 Watts (Boost) |
Center Element Burner | 1,400 / 2,500 Watts (Boost) |
Cooking Controls | |
Air Fry | Yes |
Air Sous Vide | Yes |
Bake | Yes |
Bake Time | Yes |
Bread Proof | Yes |
Broil | Yes |
Child Lock | Yes |
Clock | Yes |
Convection Bake | Yes |
Convection Roast | Yes |
Cook Time | Yes |
Cooktop Lockout | Yes |
Dehydrate | Yes |
Delay Clean | Yes |
Delay Start | Yes |
Door Lock | Yes |
Hot Surface | Yes |
Keep Warm | Yes |
Kitchen Timer | Yes |
Light | Yes |
Lockout | Yes |
No Preheat | Yes |
Oven Light | Yes |
Oven Lock | Yes |
Perfect Turkey | Yes |
Preheat | Yes |
Probe | Yes |
Self Clean | Yes |
Set Clock | Yes |
Slow Cook | Yes |
Start | Yes |
Steam Bake | Yes |
Steam Clean | Yes |
Steam Roast | Yes |
Temperature Display | Yes |
Timed Bake | Yes |
Timer On / Off | Yes |
User Preferences | Yes |
Cooking Controls Function | |
Delayed Bake | Yes |
Program Fahrenheit or Celsius | Yes |
Silent Control Panel | Yes |
Timed Cooking | Yes |
Oven | |
Bake Element | 2500 Watts |
Bake Element Pass | 8 |
Bake Element Type | Hidden |
Broil Element | 4000 Watts |
Broil Element Pass | 6 |
Cleaning System | Yes |
Convection | Yes |
Convection Element | 3800 Watts |
Convection Type | Total |
Number of Convection Fans | 1 |
Number of Rack Positions | 8 |
Oven Interior Color | Midnight Black |
Oven Light Quantity | 2 |
Oven Light Type | Halogen |
Oven Light Watts | 40 Watts |
Rack Position Type | Embossed |
Rack Type 1 | Flat |
Rack Type 1 Quantity | 2 |
Drawer | |
Drawer Handle Style | Integrated |
Drawer Type | Storage |
Controls | |
Control Lock | Yes |
Sabbath Mode | Yes |
Display | |
Control Location | Front |
Cooktop Control Location | Top |
Display Light Color | White |
Cooktop Light Color | Red |
Display Type | Capacitive Touch |
Exterior | |
Exterior Finish | Smudge-Proof Black Stainless Steel |
Dimensions and Volume | |
Minimum Height | 35 3/8" |
Maximum Height | 36 3/8" |
Width | 30" |
Depth | 26" |
Depth With Door 90?�? Open | 47 5/16" |
Depth With Handle | 28 1/2" |
Oven Interior Height | 21 1/4" |
Oven Interior Width | 25 3/16" |
Oven Interior Depth | 19 7/8" |
Oven Capacity | 6.2 Cu. Ft. |
Electrical Specifications | |
Connected Load @ 240V | 15 kW |
Minimum Circuit Required | 40 Amps |
Voltage Rating | 240 V |
Installation | |
Adjustable Leveling Legs | Yes |
Power Cord Included | Yes |
General Specifications | |
Product Weight | 178 lbs |
Prop 65 Label | Yes |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Certifications and Approvals | |
ADA Compliant | Yes |
Star-K Certification | Yes |
UL Listed | Yes |
RoHS | Yes |